G2P5G7
Search This Blog
Tuesday, May 3, 2011
Tuesday, December 14, 2010
Experiment 4
| Strength | 3; 5 |
| Texture | Crinkly; smooth |
| Type | Tissue; computer |
| mL of water | 740 |
| Temperature of water | 44 degrees Celsius |
| Blending time | One minute |
| Additional materials | N/A |
| Draining time | 3 minutes |
| Other notes | Used new screen |
| Strength | 9 |
| Texture | Pretty rough |
| Thickness | .75mm |
| Weight | .017663818g per cm2 |
| Size | 13 x 13 1/2cm2 |
| Other notes | Not completely dry, not same thickness throughout, easy to fold |
Friday, December 3, 2010
New Information on Rosin Size
Recently, my grandfather, who worked at GPC (Grain Processing Corporation), was able to give information on how to make our paper better. He gave us a sheet of instructions on size as well as some rosin size.
Thursday, December 2, 2010
Experiment 3
| Strength | 3; 5 |
| Texture | Crinkly; smooth |
| Type | Tissue; computer |
| mL of water | 740 |
| Temperature of water | 27 degrees Celsius |
| Blending time | One minute |
| Additional materials | N/A |
| Draining time | 3 minutes |
| Other notes | VERY, VERY, VERY thin - so much it almost fell apart |
| Strength | 4 |
| Texture | Slightly bumpy |
| Thickness | .47mm |
| Weight | .0062678g per cm2 |
| Size | 13 x 13 1/2cm2 |
| Other notes | Opaque on edges; some parts are thicker than others |
Tuesday, November 30, 2010
Subscribe to:
Comments (Atom)


